Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $56.85 | — |
| Bronze | $99+ | $52.61 | 7% |
| Silver | $199+ | $51.09 | 10% |
| Gold | $299+ | $48.29 | 15% |
| Platinum | $499+ | $47.32 | 16% |
| Emerald | $999+ | $46.38 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 7.4 oz./yd²/ 250 gsm (US), 12.4 oz./L yd (CA), 100% polyester brushed back fleece
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Reflective piping details for night time visibility and increased safety
- Contrast cover stitch detailing
- Center front reverse coil zipper with chin guard
- Zippered chest pocket
- Lower zippered pockets
- Built in audio port for easy access to headphones or audio device
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 27 3/4 | 35-38 | 21 1/4 | 34 |
| M | 28 7/8 | 39-41 | 22 3/4 | 35 |
| L | 29 1/2 | 42-45 | 24 1/4 | 36 |
| XL | 30 1/8 | 46-49 | 25 3/4 | 37 |
| 2XL | 30 3/4 | 50-52 | 27 1/4 | 37 3/4 |
| 3XL | 31 3/8 | 53-56 | 28 3/4 | 38 1/2 |
| 4XL | 31 3/8 | 57-60 | 30 1/4 | 39 |
| 5XL | 31 3/8 | 61-64 | 31 3/4 | 39 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 7/8 | 29 1/2 | 30 1/8 | 30 3/4 | 31 3/8 | 31 3/8 | 31 3/8 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 1/4 | 31 3/4 |
| Sleeve Length | 34 | 35 | 36 | 37 | 37 3/4 | 38 1/2 | 39 | 39 1/2 |



