Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.13 | — |
| Bronze | $99+ | $10.30 | 7% |
| Silver | $199+ | $10.00 | 10% |
| Gold | $299+ | $9.45 | 15% |
| Platinum | $499+ | $9.26 | 16% |
| Emerald | $999+ | $9.08 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5.3 oz./yd²/180 gsm (US), 8.8 oz./L yd (CA), 69/26/5 polyester/lyocell/spandex jersey
- the fiber lyocell from Lenzing® is a sustainably sourced, renewable and bio-degradable botanic fiber
- Superior performance combined with a soft handfeel
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Henley placket with metal two-snap closure
- Side vents
- Hi-low hemline
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 24 1/2 | 18 1/4 | 15 1/8 |
| S | 25 | 19 1/4 | 15 5/8 |
| M | 26 | 20 1/4 | 16 1/4 |
| L | 27 | 22 1/4 | 16 7/8 |
| XL | 28 | 24 1/4 | 17 1/2 |
| 2XL | 29 | 26 1/4 | 18 1/8 |
| 3XL | 29 1/2 | 28 1/4 | 18 5/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Sleeve Length | 15 1/8 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 18 5/8 |



