Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $42.74 | — |
| Bronze | $99+ | $39.55 | 7% |
| Silver | $199+ | $38.41 | 10% |
| Gold | $299+ | $36.30 | 15% |
| Platinum | $499+ | $35.57 | 16% |
| Emerald | $999+ | $34.87 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz./yd² (US), 13.5 oz./L yd (CA), 60/40 BCI cotton/polyester
- The cotton content in this style is sourced from a verified member of the Better Cotton Initiative (BCI). BCI members support more sustainable cotton farming via a system of mass balance
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Dyed-to-match drawcord at neck
- Side vents
- Front hand warmer pocket with invisible zippers
- Thumbhole on cuffs
- High-low hem
- UPF 50+
Responsible Materials: contains 60% BCI cotton
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Body Length Front | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 26 | 24 1/2 | 17 3/4 | 32 1/2 |
| S | 26 1/2 | 25 | 18 3/4 | 33 |
| M | 27 1/2 | 26 | 19 3/4 | 34 |
| L | 28 1/2 | 27 | 21 3/4 | 35 |
| XL | 29 | 27 1/2 | 23 1/4 | 36 |
| 2XL | 29 1/2 | 28 | 25 1/4 | 37 |
| 3XL | 30 | 28 1/2 | 27 1/4 | 37 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 1/2 | 30 |
| Body Length Front | 24 1/2 | 25 | 26 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Width (Laid Flat) | 17 3/4 | 18 3/4 | 19 3/4 | 21 3/4 | 23 1/4 | 25 1/4 | 27 1/4 |
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 37 1/2 |



