Black/ Carbon
Bulk Pricing
Pricing for Black/ Carbon
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $39.92 | — |
| Bronze | $99+ | $36.94 | 7% |
| Silver | $199+ | $35.87 | 10% |
| Gold | $299+ | $33.90 | 15% |
| Platinum | $499+ | $33.22 | 16% |
| Emerald | $999+ | $32.57 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 1 oz./yd² (US), 1.7 oz./L yd (CA), 100% recycled nylon
- Active fit
- UTK Hydropel™ protects against wet conditions with water resistant and repellent technologies
- Three-piece hood with brim detail
- Shock cord at hood and hem
- Self-fabric chin guard
- Contrast center front reverse coil zipper with auto lock slider and toggle
- Lower zippered pockets with zipper garages
- Partial encased elastic cuffs
- Packable style into self-pocket bag
- EZE Pack System™ designed to fold away for easy storage
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Body Length Front | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 29 1/4 | 28 1/2 | 22 1/2 | 34 |
| M | 30 1/4 | 29 1/2 | 24 | 35 |
| L | 31 1/4 | 30 1/2 | 25 1/2 | 36 |
| XL | 32 1/4 | 31 1/2 | 27 1/2 | 37 |
| 2XL | 33 1/4 | 32 1/2 | 29 | 38 |
| 3XL | 34 1/4 | 33 1/2 | 31 | 39 |
| 4XL | 34 3/4 | 34 | 33 | 39 1/2 |
| 5XL | 35 1/4 | 34 1/2 | 35 | 40 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 34 3/4 | 35 1/4 |
| Body Length Front | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 | 31 | 33 | 35 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 | 40 |



