Bimini Blue
Bulk Pricing
Pricing for Bimini Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $21.19 | — |
| Bronze | $99+ | $19.61 | 7% |
| Silver | $199+ | $19.04 | 10% |
| Gold | $299+ | $18.00 | 15% |
| Platinum | $499+ | $17.64 | 16% |
| Emerald | $999+ | $17.29 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.3 oz./yd², 100% Microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four-button reverse placket
- Hemmed cap sleeves and bottom
- Tapered waist
- Side seams with vents
- Tagless label
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 24 | 17 | 14 |
| S | 25 | 18 1/2 | 14 3/4 |
| M | 26 | 20 | 15 1/2 |
| L | 27 | 21 | 16 |
| XL | 28 | 22 | 16 1/2 |
| 2XL | 29 | 23 | 17 1/4 |
| 3XL | 30 | 24 | 17 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |



