Bimini Blue
Bulk Pricing
Pricing for Bimini Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.26 | — |
| Bronze | $99+ | $14.12 | 7% |
| Silver | $199+ | $13.71 | 10% |
| Gold | $299+ | $12.96 | 15% |
| Platinum | $499+ | $12.70 | 16% |
| Emerald | $999+ | $12.45 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Three-button finished placket
- Two-needle hemmed sleeves and bottom
- Side seams with vents
- Tagless Label
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|---|---|
| XS | 20 | 1/2 | 1/2 | 14 1/2 | 13 1/2 |
| S | 21 | 1/2 | 1/2 | 16 | 14 1/4 |
| M | 22 | 1/2 | 1/2 | 17 1/2 | 15 1/4 |
| L | 23 | 1/2 | 1/2 | 19 | 16 1/4 |
| XL | 24 1/2 | 1/2 | 1/2 | 20 1/2 | 17 1/4 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 21 | 22 | 23 | 24 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 1/2 | 16 | 17 1/2 | 19 | 20 1/2 |
| Sleeve Length (From Center Back) | 13 1/2 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |



