Bimini Blue
Bulk Pricing
Pricing for Bimini Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.52 | — |
| Bronze | $99+ | $8.81 | 7% |
| Silver | $199+ | $8.55 | 10% |
| Gold | $299+ | $8.08 | 15% |
| Platinum | $499+ | $7.92 | 16% |
| Emerald | $999+ | $7.76 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Feminine fit
- Detailed stitching
- Self-fabric double-needle stitched crewneck collar
- Side seams
- Double-needle stitched cap sleeves and bottom hem
- Tapered sides
- Tear away label
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 25 1/4 | 1/2 | 1/2 | 15 1/2 |
| S | 25 7/8 | 1/2 | 1/2 | 16 3/4 |
| M | 26 1/2 | 1/2 | 1/2 | 18 |
| L | 27 3/8 | 1/2 | 1/2 | 19 1/2 |
| XL | 28 1/4 | 1/2 | 1/2 | 21 1/4 |
| 2XL | 29 1/8 | 1/2 | 1/2 | 23 |
| 3XL | 30 | 1/2 | 1/2 | 24 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |



