Aluminum
Bulk Pricing
Pricing for Aluminum
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.24 | — |
| Bronze | $99+ | $17.81 | 7% |
| Silver | $199+ | $17.29 | 10% |
| Gold | $299+ | $16.34 | 15% |
| Platinum | $499+ | $16.01 | 16% |
| Emerald | $999+ | $15.70 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 4.1 oz./yd², 91/9 microfiber performance polyester/spandex
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Wrinkle-resistant finish
- Sublimation friendly
- Side seams
- Tear away label
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|---|
| XS | 27 | 1/2 | 1/2 | 16 | 24 |
| S | 28 | 1/2 | 1/2 | 18 | 24 3/4 |
| M | 29 | 1/2 | 1/2 | 20 | 25 |
| L | 30 | 1/2 | 1/2 | 22 1/2 | 25 1/2 |
| XL | 31 | 1/2 | 1/2 | 24 1/2 | 26 |
| 2XL | 32 | 1/2 | 1/2 | 25 1/2 | 26 |
| 3XL | 33 | 1/2 | 1/2 | 27 1/2 | 26 |
| 4XL | 34 | 1/2 | 1/2 | 29 1/2 | 26 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 24 | 24 3/4 | 25 | 25 1/2 | 26 | 26 | 26 | 26 1/4 |



