Aluminum
Bulk Pricing
Pricing for Aluminum
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $26.44 | — |
| Bronze | $99+ | $24.46 | 7% |
| Silver | $199+ | $23.75 | 10% |
| Gold | $299+ | $22.45 | 15% |
| Platinum | $499+ | $22.00 | 16% |
| Emerald | $999+ | $21.57 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 4.1 oz./yd², 100% microfiber polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Neck tape
- Hemmed sleeves
- Sun protect label on left cuff
- Tear away label
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |



