Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.74 | — |
| Bronze | $99+ | $15.49 | 7% |
| Silver | $199+ | $15.04 | 10% |
| Gold | $299+ | $14.22 | 15% |
| Platinum | $499+ | $13.93 | 16% |
| Emerald | $999+ | $13.66 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seams
- Tagless label
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|---|---|
| S | 27 1/2 | 1/2 | 1/2 | 21 | 19 1/8 |
| M | 29 | 1/2 | 1/2 | 22 1/2 | 19 5/8 |
| L | 30 | 1/2 | 1/2 | 24 | 20 1/4 |
| XL | 30 3/4 | 1/2 | 1/2 | 25 1/2 | 21 1/4 |
| 2XL | 31 1/2 | 1/2 | 1/2 | 27 1/2 | 22 |
| 3XL | 32 1/2 | 1/2 | 1/2 | 29 1/2 | 22 3//4 |
| 4XL | 33 1/2 | 1/2 | 1/2 | 31 1/2 | 23 1/4 |
| 5XL | 34 1/2 | 1/2 | 1/2 | 33 1/2 | 23 3/4 |
| 6XL | 35 1/2 | 1/2 | 1/2 | 35 1/2 | 24 1/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/8 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3//4 | 23 1/4 | 23 3/4 | 24 1/4 |



