Aluminum
Bulk Pricing
Pricing for Aluminum
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $12.37 | — |
| Bronze | $99+ | $11.45 | 7% |
| Silver | $199+ | $11.12 | 10% |
| Gold | $299+ | $10.51 | 15% |
| Platinum | $499+ | $10.30 | 16% |
| Emerald | $999+ | $10.09 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 4 oz./yd², 100% performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Dyed-to-match buttons
- Tear away label
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|---|
| S | 27 1/2 | 1/2 | 1/2 | 21 | 9 1/2 |
| M | 29 | 1/2 | 1/2 | 22 1/2 | 9 3/4 |
| L | 30 | 1/2 | 1/2 | 24 | 10 |
| XL | 30 3/4 | 1/2 | 1/2 | 25 1/2 | 10 5/8 |
| 2XL | 31 1/2 | 1/2 | 1/2 | 27 1/2 | 10 7/8 |
| 3XL | 32 1/2 | 1/2 | 1/2 | 29 1/2 | 11 1/8 |
| 4XL | 33 1/2 | 1/2 | 1/2 | 31 1/2 | 11 3/8 |
| 5XL | 34 1/2 | 1/2 | 1/2 | 33 1/2 | 11 5/8 |
| 6XL | 35 1/2 | 1/2 | 1/2 | 35 1/2 | 11 7/8 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 9 1/2 | 9 3/4 | 10 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |



