Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.66 | — |
| Bronze | $99+ | $8.94 | 7% |
| Silver | $199+ | $8.68 | 10% |
| Gold | $299+ | $8.21 | 15% |
| Platinum | $499+ | $8.04 | 16% |
| Emerald | $999+ | $7.88 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITY:
Stock: | OSFA | |
OSFA
Stock250 = # availableOUT = out of stock
Description
Stain-release protection and an easy care blend make this apron perfect for the restaurant or home.
- 8-ounce, 65/35 poly/cotton twill
- Two front pockets with pen pockets
- 27'w x 18'l
Size chart
Product measurements
| Size | Apron Waist Width | Length | Pocket Height | Pocket Width |
|---|---|---|---|---|
| OSFA | 27 | 18 | 8 | 20 1/2 |
| Size | OSFA |
|---|---|
| Apron Waist Width | 27 |
| Length | 18 |
| Pocket Height | 8 |
| Pocket Width | 20 1/2 |
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.


