Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.77 | — |
| Bronze | $99+ | $23.85 | 7% |
| Silver | $199+ | $23.16 | 10% |
| Gold | $299+ | $21.89 | 15% |
| Platinum | $499+ | $21.45 | 16% |
| Emerald | $999+ | $21.03 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
You'll appreciate the comfort (and the value) of this soft, low-pill, midweight pullover all year round.
- 8.3-ounce, 100% polyester
- Twill-taped neck
- Reverse coil zipper
- Chin guard
- Bungee cord zipper pull
- Open cuffs
- Open hem with drawcord and toggles for adjustability
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length |
|---|---|---|---|
| XS | 27 1/2 | 20 3/4 | 34 3/4 |
| S | 28 | 22 1/4 | 35 1/2 |
| M | 28 1/2 | 23 3/4 | 36 1/4 |
| L | 29 | 25 1/4 | 37 |
| XL | 30 | 26 3/4 | 37 3/4 |
| 2XL | 31 | 28 1/4 | 38 1/4 |
| 3XL | 31 1/2 | 30 1/4 | 39 1/4 |
| 4XL | 32 | 32 1/4 | 40 |
| 5XL | 32 1/2 | 34 1/4 | 40 1/2 |
| 6XL | 33 | 36 1/4 | 41 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 1/2 | 28 | 28 1/2 | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
| Chest | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 | 36 1/4 |
| Sleeve Length | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/4 | 39 1/4 | 40 | 40 1/2 | 41 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
Unit: inches
| Size | Chest Size (inches) |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| 5XL | 58-60 |
| 6XL | 61-63 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Size (inches) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


