Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $36.05 | — |
| Bronze | $99+ | $33.36 | 7% |
| Silver | $199+ | $32.39 | 10% |
| Gold | $299+ | $30.62 | 15% |
| Platinum | $499+ | $30.00 | 16% |
| Emerald | $999+ | $29.41 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With supple 4-way stretch for easy mobility, this soft shell jacket flexes and moves, while shielding you from the elements with 5K/5K weather-fighting protection.
- 100% polyester knit bonded to a water-repellent, breathable film insert and 100% polyester fleece lining
- Fabric waterproof rating: 5000MM
- Fabric breathability rating: 5000G/M2
- Reverse coil zippers
- Front zippered pockets
- Open hem
- Water protection method: Laminate film and durable water-repellent finish (DWR)
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 25 1/2 | 19 | 33 3/4 |
| S | 26 1/2 | 20 1/2 | 34 1/2 |
| M | 27 1/2 | 22 | 35 1/4 |
| L | 28 1/2 | 23 1/2 | 36 |
| XL | 29 1/2 | 25 | 36 3/4 |
| 2XL | 30 1/2 | 26 1/2 | 37 1/2 |
| 3XL | 31 | 28 1/2 | 38 1/4 |
| 4XL | 31 1/2 | 30 1/2 | 39 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Chest | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


