Black/ Black
Bulk Pricing
Pricing for Black/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.05 | — |
| Bronze | $99+ | $41.69 | 7% |
| Silver | $199+ | $40.48 | 10% |
| Gold | $299+ | $38.26 | 15% |
| Platinum | $499+ | $37.49 | 16% |
| Emerald | $999+ | $36.75 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Keep the warmth centered on your core in our Puffy Vests. These wind-resistant, water-repellent styles are great for layering over a long sleeve shirt or under a jacket. Some feature a colorful lining.
- 100% polyester shell with water-resistant finish, 100% polyester lining, 6-ounce polyfill
- Zip-through cadet collar
- Hidden zippered chest pocket
- Reverse coil zipper
- Interior storm flap
- Interior zippered pocket
- Interior pocket with drawcord and toggle
- Front zippered pockets
- Port Pocket™ for decoration access
- Open hem with drawcord and toggles for adjustability
Size chart
Product measurements
| Size | Body Length at Back | Chest |
|---|---|---|
| XS | 27 | 20 1/2 |
| S | 28 | 22 |
| M | 29 | 23 1/2 |
| L | 30 | 25 |
| XL | 31 | 26 1/2 |
| 2XL | 32 | 28 |
| 3XL | 32 1/2 | 30 |
| 4XL | 33 | 32 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.


