Charcoal
Bulk Pricing
Pricing for Charcoal
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.73 | — |
| Bronze | $99+ | $24.69 | 10% |
| Silver | $199+ | $22.79 | 17% |
| Gold | $299+ | $20.36 | 26% |
| Platinum | $499+ | $19.95 | 28% |
| Emerald | $999+ | $19.55 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
This midweight, anti-pill fleece can easily take the place of a sweater or outerwear in many climates. Stretch binding details set it apart.
- 7.4-ounce, 100% polyester fleece
- Anti-pill
- Stretch binding at center front zipper, pockets and hem
- Front zippered pockets
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 25 | 17 1/2 | 32 |
| S | 4/6 | 25 1/2 | 18 1/2 | 32 1/2 |
| M | 8/10 | 26 | 19 1/2 | 33 |
| L | 12/14 | 26 1/2 | 21 | 33 5/8 |
| XL | 16/18 | 27 | 22 1/2 | 34 1/4 |
| XXL | 20/22 | 27 1/2 | 24 | 34 7/8 |
| 3XL | 24/26 | 28 | 26 | 35 1/4 |
| 4XL | 28/30 | 28 1/2 | 28 | 35 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length from Center Back | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/4 | 35 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


