Black/ Battleship Grey
Bulk Pricing
Pricing for Black/ Battleship Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.07 | — |
| Bronze | $99+ | $20.53 | 11% |
| Silver | $199+ | $18.96 | 17% |
| Gold | $299+ | $16.93 | 26% |
| Platinum | $499+ | $16.59 | 28% |
| Emerald | $999+ | $16.26 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Lightweight, warm and budget-friendly, this super soft microfleece jacket has a flattering colorblock design on the shoulders, sleeves and sides for a sporty look.
- 4.6-ounce, 100% polyester microfleece
- Anti-pill
- Reverse coil zipper
- Stretch binding at cuffs
- Thumbholes to keep hands warm
- Front patch pockets
- Open hem
Size chart
Product measurements
| Size | Size | Body Length at Front | Bust | Sleeve From Shoulder |
|---|---|---|---|---|
| XS | 2 | 26 | 18 | 32 3/4 |
| S | 4/6 | 26 1/2 | 19 | 33 1/4 |
| M | 8/10 | 27 | 20 | 33 3/4 |
| L | 12/14 | 28 | 21 1/2 | 34 1/2 |
| XL | 16/18 | 29 | 23 | 35 1/4 |
| XXL | 20/22 | 30 | 24 1/2 | 36 |
| 3XL | 24/26 | 30 1/2 | 26 1/2 | 36 1/4 |
| 4XL | 28/30 | 31 | 28 1/2 | 36 1/2 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve From Shoulder | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 1/4 | 36 1/2 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


