Black Heather
Bulk Pricing
Pricing for Black Heather
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $46.85 | — |
| Bronze | $99+ | $43.36 | 7% |
| Silver | $199+ | $42.10 | 10% |
| Gold | $299+ | $39.79 | 15% |
| Platinum | $499+ | $38.99 | 16% |
| Emerald | $999+ | $38.22 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
The comfort of a sweater joins the unbeatable warmth of fleece in this modern style. Contrast binding at the cuffs, pockets and hem heightens the visual appeal.
- 8.8-ounce, 100% polyester sweater fleece
- Reverse coil zipper with chin guard
- Full-length interior storm flap
- Stretch binding at cuffs and hem
- Front zippered pockets with knotted zipper pulls and binding trim
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 25 | 17 1/4 | 32 |
| S | 4/6 | 25 1/2 | 18 1/4 | 32 1/2 |
| M | 8/10 | 26 | 19 1/4 | 33 |
| L | 12/14 | 26 1/2 | 20 3/4 | 33 5/8 |
| XL | 16/18 | 27 | 22 1/4 | 34 1/4 |
| XXL | 20/22 | 27 1/2 | 23 3/4 | 34 7/8 |
| 3XL | 24/26 | 28 | 25 3/4 | 35 1/4 |
| 4XL | 28/30 | 28 1/2 | 27 3/4 | 35 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/4 | 35 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


