Black/ Black
Bulk Pricing
Pricing for Black/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $75.71 | — |
| Bronze | $99+ | $70.06 | 7% |
| Silver | $199+ | $68.03 | 10% |
| Gold | $299+ | $64.30 | 15% |
| Platinum | $499+ | $63.01 | 16% |
| Emerald | $999+ | $61.76 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Our All-Season II Jacket is water-repellant and critically seam sealed. Colorblock panels at the sides and sleeves give it year-round appeal.
- 100% Taslan nylon shell with 4.7-ounce, 100% polyester micro fleece body lining
- 100% polyester sleeve lining for easy on/off
- 3000MM fabric waterproof rating
- Critically seam-sealed for added waterproof protection
- 3000G/M² fabric breathability rating
- Zip-off hood
- Full-length exterior storm flap with hook and loop closure
- Two-way zipper
- Interior pocket
- Interior zippered pocket
- Articulated elbows for greater mobility
- Left sleeve zippered pocket
- Port Pocket™ for decoration access
- Adjustable self-fabric tab cuffs with hook and loop closures
- Front zippered pockets
- Drop tail hem with drawcord and toggles for adjustability
Size chart
Product measurements
| Size | Body Length at Back | Body Length at Front | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 27 | 27 | 20 1/4 | 32 1/2 |
| S | 27 1/2 | 27 1/2 | 21 1/4 | 33 |
| M | 28 | 28 | 22 1/4 | 33 1/2 |
| L | 29 | 29 | 23 1/4 | 34 1/8 |
| XL | 30 | 30 | 24 1/4 | 34 3/4 |
| XXL | 31 | 31 | 25 1/4 | 35 3/8 |
| 3XL | 31 1/2 | 31 1/2 | 26 3/4 | 36 1/8 |
| 4XL | 32 | 32 | 28 1/4 | 36 7/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 27 1/2 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
| Body Length at Front | 27 | 27 1/2 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
| Bust | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 3/4 | 28 1/4 |
| Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 36 1/8 | 36 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


