Steel Grey/ True Black
Bulk Pricing
Pricing for Steel Grey/ True Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $59.47 | — |
| Bronze | $99+ | $55.03 | 7% |
| Silver | $199+ | $53.43 | 10% |
| Gold | $299+ | $50.51 | 15% |
| Platinum | $499+ | $49.49 | 16% |
| Emerald | $999+ | $48.51 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A water- and wind-resistant Challenger Jacket designed for women!
Our Women's Challenger has clean lines, with no added chest pocket.
- 100% Teklon® nylon shell
- 8.3-ounce, 100% polyester fleece body lining
- Poly-filled sleeves with polyester lining
- Double-needle stitching throughout
- Two-way zipper
- Interior cellphone pocket
- Adjustable cuffs with hook and loop closures
- Slash zippered pockets, interior zippered pocket
- Port Pocket™ for decoration access
- Open hem with drawcord and toggles for adjustability
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 20 | 32 3/4 |
| S | 26 | 21 | 33 1/4 |
| M | 26 1/2 | 22 | 33 3/4 |
| L | 27 1/2 | 23 1/2 | 34 3/8 |
| XL | 28 1/2 | 25 | 35 |
| XXL | 29 1/2 | 26 1/2 | 35 5/8 |
| 3XL | 30 | 28 1/2 | 36 3/8 |
| 4XL | 30 1/2 | 30 1/2 | 37 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
| Bust | 20 | 21 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
| Sleeve Length | 32 3/4 | 33 1/4 | 33 3/4 | 34 3/8 | 35 | 35 5/8 | 36 3/8 | 37 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


