Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $83.45 | — |
| Bronze | $99+ | $77.22 | 7% |
| Silver | $199+ | $74.99 | 10% |
| Gold | $299+ | $70.88 | 15% |
| Platinum | $499+ | $69.45 | 16% |
| Emerald | $999+ | $68.08 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With horizontal baffles, a slight sheen and insulation that simulates down feathers, this is the newest puffy on the horizon. A water-resistant finish helps keep light rain out.
- 100% polyester shell and lining
- 2-way molded center front zipper
- Elastic cuffs
- Port Pocket™ for decoration access
- Hidden, reverse coil zippered hand pockets
- Insulation method: 10.1-oz. polyfill
- Water protection method: water-resistant finish on shell, PU coating on lining
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 36 | 19 | 32 1/2 |
| S | 4/6 | 37 | 20 | 33 |
| M | 8/10 | 38 | 21 | 33 1/2 |
| L | 12/14 | 38 1/2 | 22 1/2 | 34 1/8 |
| XL | 16/18 | 39 | 24 | 34 3/4 |
| XXL | 20/22 | 39 1/2 | 25 1/2 | 35 3/8 |
| 3XL | 24/26 | 40 | 27 1/2 | 35 3/4 |
| 4XL | 28/30 | 40 1/2 | 29 1/2 | 36 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 36 | 37 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 |
| Bust | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length from Center Back | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 35 3/4 | 36 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


