Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.95 | — |
| Bronze | $99+ | $42.52 | 7% |
| Silver | $199+ | $41.29 | 10% |
| Gold | $299+ | $39.03 | 15% |
| Platinum | $499+ | $38.24 | 16% |
| Emerald | $999+ | $37.49 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A year-round must-have, this fully seam-sealed 8K/5K waterproof, breathable 2.5-layer jacket has a DWR finish. It packs easily and gives great water-repellent, wind-resistant performance.
- 100% polyester shell bonded to a waterproof laminate film with DWR finish
- 8,000MM fabric waterproof rating
- 5,000G/M2 fabric breathability rating
- Interior grid print
- Waterproof center front zipper
- Interior storm flap with chin guard
- Front zippered pockets
- Elastic cuffs
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 27 | 19 1/4 | 32 |
| S | 27 1/2 | 20 1/4 | 32 1/2 |
| M | 28 | 21 1/4 | 33 |
| L | 28 1/2 | 22 3/4 | 33 5/8 |
| XL | 29 | 24 1/4 | 34 1/4 |
| XXL | 29 1/2 | 25 3/4 | 34 7/8 |
| 3XL | 30 | 27 3/4 | 35 1/4 |
| 4XL | 30 1/2 | 29 3/4 | 35 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Bust | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
| Sleeve Length | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/4 | 35 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


