Banana
Bulk Pricing
Pricing for Banana
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.19 | — |
| Bronze | $99+ | $14.99 | 7% |
| Silver | $199+ | $14.55 | 10% |
| Gold | $299+ | $13.75 | 15% |
| Platinum | $499+ | $13.48 | 16% |
| Emerald | $999+ | $13.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
XXL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
An enduring favorite, our comfortable classic polo is anything but ordinary. With superior wrinkle and shrink resistance, a silky soft hand and an incredible range of styles, sizes and colors, it's a first-rate choice for uniforming just about any group.
- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- Metal buttons with dyed-to-match plastic rims
- Double-needle armhole seams and hem
- Side vents
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 26 | 18 1/2 | 15 1/4 |
| S | 26 1/2 | 19 1/2 | 15 3/4 |
| M | 27 | 20 1/2 | 16 1/4 |
| L | 27 1/2 | 22 | 16 7/8 |
| XL | 28 | 23 1/2 | 17 1/2 |
| XXL | 28 1/2 | 25 | 18 1/8 |
| 3XL | 29 | 27 | 18 3/4 |
| 4XL | 29 1/2 | 29 | 19 3/8 |
| 5XL | 30 | 31 | 19 3/8 |
| 6XL | 30 1/2 | 33 | 19 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 | 33 |
| Sleeve Length | 15 1/4 | 15 3/4 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 18 3/4 | 19 3/8 | 19 3/8 | 19 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


