Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.72 | — |
| Bronze | $99+ | $17.55 | 11% |
| Silver | $199+ | $16.20 | 17% |
| Gold | $299+ | $14.47 | 26% |
| Platinum | $499+ | $14.17 | 28% |
| Emerald | $999+ | $13.89 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
Stock250 = # availableOUT = out of stock
Description
Women of all shapes will appreciate our Modern Stretch Cotton Collection. With an updated fit and figure-flattering details, the extra soft cotton is combined with a dash of spandex to retain shape—and make the most of yours. We've added extra length throughout the body for clothes that move with you for exceptional comfort all day long. A cozy top layer, our cardigan has feminine darts in the front and back and extra length in the sleeves for comfort from 9-to-5 and into the weekend.
- 6.5-ounce, 96/4 cotton/spandex stretch fabric
- 1x1 rib knit construction
- 7-button cardigan placket with dyed-to-match buttons
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 16 1/2 | 31 1/2 |
| S | 26 | 18 | 32 1/4 |
| M | 26 1/2 | 19 1/2 | 33 |
| L | 27 | 21 | 33 3/4 |
| XL | 27 1/2 | 22 1/2 | 34 1/2 |
| XXL | 28 | 24 | 35 1/4 |
| 3XL | 28 1/2 | 26 | 35 3/4 |
| 4XL | 29 | 28 | 36 1/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| Bust | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 35 3/4 | 36 1/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


