Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.82 | — |
| Bronze | $99+ | $22.04 | 7% |
| Silver | $199+ | $21.41 | 10% |
| Gold | $299+ | $20.23 | 15% |
| Platinum | $499+ | $19.83 | 16% |
| Emerald | $999+ | $19.43 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
This polo is a working person's dream: versatile, moisture-wicking and available in a rainbow of vibrant colors to complement any logo. This polo truly delivers with UV protection and exceptional performance at a real value.
- 5.2-ounce, 100% polyester
- UPF rating of 40
- Self-fabric collar
- 3-button Y-neck placket
- Dyed-to-match buttons
- Open hem sleeves
Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 26 | 19 | 13 1/2 |
| S | 26 1/2 | 20 | 14 |
| M | 27 | 21 | 14 1/2 |
| L | 28 | 22 1/2 | 15 1/8 |
| XL | 29 | 24 | 15 3/4 |
| XXL | 30 | 25 1/2 | 16 3/8 |
| 3XL | 30 1/2 | 27 1/2 | 17 |
| 4XL | 31 | 29 1/2 | 17 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length from Center Back | 13 1/2 | 14 | 14 1/2 | 15 1/8 | 15 3/4 | 16 3/8 | 17 | 17 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


