Autumn Orange
Bulk Pricing
Pricing for Autumn Orange
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $20.21 | — |
| Bronze | $99+ | $18.70 | 7% |
| Silver | $199+ | $18.16 | 10% |
| Gold | $299+ | $17.16 | 15% |
| Platinum | $499+ | $16.82 | 16% |
| Emerald | $999+ | $16.49 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Lightweight and breathable, this moisture-wicking shirt has a pleasing drape, subtle jacquard texture and an open placket for feminine style.
- 4.1-ounce, 100% polyester
- Self-fabric collar
- Open hem sleeves
*Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the screen printing process.
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 25 | 18 | 13 1/2 |
| S | 4/6 | 25 1/2 | 19 | 14 |
| M | 8/10 | 26 | 20 | 14 1/2 |
| L | 12/14 | 26 1/2 | 21 1/2 | 15 1/8 |
| XL | 16/18 | 27 | 23 | 15 3/4 |
| XXL | 20/22 | 27 1/2 | 24 1/2 | 16 3/8 |
| 3XL | 24/26 | 28 | 26 1/2 | 17 1/8 |
| 4XL | 28/30 | 28 1/2 | 28 1/2 | 17 7/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 13 1/2 | 14 | 14 1/2 | 15 1/8 | 15 3/4 | 16 3/8 | 17 1/8 | 17 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


