Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $14.40 | — |
| Bronze | $99+ | $13.33 | 7% |
| Silver | $199+ | $12.94 | 10% |
| Gold | $299+ | $12.23 | 15% |
| Platinum | $499+ | $11.99 | 16% |
| Emerald | $999+ | $11.75 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
We took our legendary Silk Touch Polo and made it work even harder. The durable, easy care Silk Touch Performance Polo wicks moisture, resists snags and thanks to PosiCharge® technology, holds onto its color for a professional look that lasts. There's just no higher performing polo at this price.
- 4-ounce, 100% polyester double knit with PosiCharge technology; White is 4.3-ounce for increased coverage
- V-neck placket
- Self-fabric collar
- Tag-free label
- Open hem sleeves
- If applying sublimation, special care must be taken throughout the process. Contact your decorator for more details.
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve From Shoulder |
|---|---|---|---|---|
| XS | 2 | 26 | 18 | 14 |
| S | 4/6 | 26 1/2 | 19 | 14 1/2 |
| M | 8/10 | 27 | 20 | 15 |
| L | 12/14 | 28 | 21 1/2 | 15 5/8 |
| XL | 16/18 | 29 | 23 | 16 1/4 |
| XXL | 20/22 | 30 | 24 1/2 | 16 7/8 |
| 3XL | 24/26 | 30 1/2 | 26 1/2 | 17 1/2 |
| 4XL | 28/30 | 31 | 28 1/2 | 18 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve From Shoulder | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


