Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $29.74 | — |
| Bronze | $99+ | $27.52 | 7% |
| Silver | $199+ | $26.72 | 10% |
| Gold | $299+ | $25.26 | 15% |
| Platinum | $499+ | $24.75 | 16% |
| Emerald | $999+ | $24.26 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Look your best in a tried-and-true oxford that performs. Designed to release stains, our wrinkle-resistant SuperPro Oxford has a soft hand to keep you looking neat and professional all day long.
- 4.6-ounce, 60/40 cotton/poly
- Open collar
- Bust darts
- Back shoulder pleats
- Pearlized buttons
- Left chest pocket
- Two-button cuffs
- Rental-friendly
Size chart
Product measurements
| Size | Body Length at Back | Bust | Pocket Height | Pocket Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|
| XS | 26 1/2 | 18 | 4 | 3 3/4 | 17 1/4 |
| S | 27 | 19 | 4 1/4 | 4 | 17 3/4 |
| M | 27 1/2 | 20 | 4 1/4 | 4 | 18 1/4 |
| L | 28 | 21 1/2 | 4 1/4 | 4 | 18 7/8 |
| XL | 28 1/2 | 23 | 41 /4 | 4 | 19 1/2 |
| XXL | 29 | 24 1/2 | 4 1/4 | 4 1/4 | 20 1/8 |
| 3XL | 29 1/2 | 26 1/2 | 4 1/2 | 4 1/4 | 20 3/4 |
| 4XL | 30 | 28 1/2 | 4 1/2 | 4 1/4 | 21 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Pocket Height | 4 | 4 1/4 | 4 1/4 | 4 1/4 | 41 /4 | 4 1/4 | 4 1/2 | 4 1/2 |
| Pocket Width | 3 3/4 | 4 | 4 | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 |
| Sleeve Length from Center Back | 17 1/4 | 17 3/4 | 18 1/4 | 18 7/8 | 19 1/2 | 20 1/8 | 20 3/4 | 21 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


