Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.02 | — |
| Bronze | $99+ | $25.00 | 7% |
| Silver | $199+ | $24.28 | 10% |
| Gold | $299+ | $22.95 | 15% |
| Platinum | $499+ | $22.48 | 16% |
| Emerald | $999+ | $22.04 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A heavy hitter in performance, our SuperPro Twill Shirt easily resists wrinkles while releasing stains. Designed for comfort, this versatile shirt functions well in almost any work environment from the office to food service.
- 3.4-ounce, 55/45 cotton/poly
- Back shoulder pleats
- Dyed-to-match buttons
- Button-down collar with open neckline
- Bust darts
- Rounded single-button cuffs
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 26 | 18 | 24 |
| S | 4/6 | 26 1/2 | 19 | 24 1/2 |
| M | 8/10 | 27 | 20 | 25 |
| L | 12/14 | 27 1/2 | 21 1/2 | 25 1/2 |
| XL | 16/18 | 28 | 23 | 26 |
| XXL | 20/22 | 28 1/2 | 24 1/2 | 26 1/2 |
| 3XL | 24/26 | 29 | 26 1/2 | 27 |
| 4XL | 28/30 | 29 | 28 1/2 | 27 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length from Center Back | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


