Denim Blue
Bulk Pricing
Pricing for Denim Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $49.63 | — |
| Bronze | $99+ | $45.93 | 7% |
| Silver | $199+ | $44.59 | 10% |
| Gold | $299+ | $42.15 | 15% |
| Platinum | $499+ | $41.30 | 16% |
| Emerald | $999+ | $40.49 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
We took the classic denim jacket and reworked it into a figure-flattering style for her with a more modern fit, improved wash treatment and bronze buttons.
- 13.75-ounce, 100% garment washed indigo denim
- Two button-through flap chest pockets
- Button cuffs
- Front pockets
Size chart
Product measurements
| Size | Size | Body Length at Front | Bust | Sleeve From Shoulder |
|---|---|---|---|---|
| XS | 2 | 23 1/2 | 18 | 32 1/2 |
| S | 4/6 | 24 | 19 | 33 |
| M | 8/10 | 24 1/2 | 20 | 33 1/2 |
| L | 12/14 | 25 1/2 | 21 1/2 | 34 1/4 |
| XL | 16/18 | 26 1/2 | 23 | 35 |
| XXL | 20/22 | 27 1/2 | 24 1/2 | 35 3/4 |
| 3XL | 24/26 | 28 | 26 1/2 | 36 1/4 |
| 4XL | 28/30 | 28 1/2 | 28 1/2 | 36 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 23 1/2 | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 | 28 1/2 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve From Shoulder | 32 1/2 | 33 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/4 | 36 3/4 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


