Black/ Black
Bulk Pricing
Pricing for Black/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $96.81 | — |
| Bronze | $99+ | $89.58 | 7% |
| Silver | $199+ | $86.99 | 10% |
| Gold | $299+ | $82.22 | 15% |
| Platinum | $499+ | $80.56 | 16% |
| Emerald | $999+ | $78.97 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
The Nootka people live in the Northwest where rainy, soggy days are the norm. That's why our Nootka Jacket is fully seam-sealed for superior waterproof protection. With the Nootka, you'll stay warm and dry—and look good too!
- 100% ripstop nylon shell with Taslan nylon accents
- 1500MM fabric waterproof rating
- Fully seam-sealed for added waterproof protection
- 2-ounce polyfill insulation in body, 3-ounce polyfill in sleeves
- 6.8-ounce, 100% faux shearling fleece body lining
- Polyester sleeve lining for easy on/off
- Zip-off hood
- Storm flap
- Four zippered pockets
- Drop tail hem with locking drawcords for adjustability
- Port Pocket™ for decoration access
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 26 | 20 | 31 1/2 |
| S | 27 | 21 | 32 1/2 |
| M | 28 | 22 | 33 1/2 |
| L | 29 | 24 | 34 1/2 |
| XL | 30 | 25 1/2 | 35 1/2 |
| XXL | 30 1/2 | 27 | 36 |
| 3XL | 31 | 28 1/2 | 36 1/2 |
| 4XL | 32 | 30 1/2 | 37 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 30 1/2 | 31 | 32 |
| Bust | 20 | 21 | 22 | 24 | 25 1/2 | 27 | 28 1/2 | 30 1/2 |
| Sleeve Length | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 | 36 1/2 | 37 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


