Cobalt Blue
Bulk Pricing
Pricing for Cobalt Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $44.68 | — |
| Bronze | $99+ | $41.34 | 7% |
| Silver | $199+ | $40.14 | 10% |
| Gold | $299+ | $37.95 | 15% |
| Platinum | $499+ | $37.18 | 16% |
| Emerald | $999+ | $36.45 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Staying warm while on the go has never been easier with our Packable Puffy Vests. Thanks to a water-repellent fabric coating and finish, you'll remain comfortable no matter where your day takes you.
- 100% polyester shell and lining
- 2.4-ounce, 100% polyfill insulation
- Interior storm flap with chin guard
- Front zippered pockets
- Reverse coil zippers with rubber-wrapped zipper pulls
- Adjustable locking drawcord at hem
- Port Pocket™ for decoration access
- Dyed-to-match drawstring carrying pouch included
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust |
|---|---|---|---|
| XS | 2 | 25 1/2 | 18 |
| S | 4/6 | 26 | 19 |
| M | 8/10 | 26 1/2 | 20 |
| L | 12/14 | 27 | 21 1/2 |
| XL | 16/18 | 27 1/2 | 23 |
| XXL | 20/22 | 28 | 24 1/2 |
| 3XL | 24/26 | 28 1/2 | 26 1/2 |
| 4XL | 28/30 | 29 | 28 1/2 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


