Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $34.23 | — |
| Bronze | $99+ | $31.67 | 7% |
| Silver | $199+ | $30.75 | 10% |
| Gold | $299+ | $29.07 | 15% |
| Platinum | $499+ | $28.48 | 16% |
| Emerald | $999+ | $27.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Insulation and stretch soft shell side panels make this vest a versatile, flattering and cozy cold-weather layer.
- Can be zipped in and secured by snap attachments inside an outer Collective layer
- 100% polyester woven shell
- 100% polyester knit bonded to a water-resistant film insert and a 100% polyester microfleece lining at side panels and under arms
- 100% polyester printed lining with insulation behind the outer woven shell
- Slightly longer length
- Zip-through cadet collar
- Molded center front zipper
- Front and back waist details
- Stretch side panels
- Open front pockets
- Port Pocket™ for decoration access
- Open hem
- Tulip hem
Size chart
Product measurements
| Size | Size | Body Length at Front | Bust |
|---|---|---|---|
| XS | 2 | 29 1/4 | 17 3/4 |
| S | 4/6 | 29 3/4 | 18 3/4 |
| M | 8/10 | 30 1/4 | 19 3/4 |
| L | 12/14 | 30 3/4 | 21 1/4 |
| XL | 16/18 | 31 1/4 | 22 3/4 |
| XXL | 20/22 | 31 3/4 | 24 1/4 |
| 3XL | 24/26 | 32 1/4 | 26 1/4 |
| 4XL | 28/30 | 32 3/4 | 28 1/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/4 | 32 3/4 |
| Bust | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


