Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $36.05 | — |
| Bronze | $99+ | $33.36 | 7% |
| Silver | $199+ | $32.39 | 10% |
| Gold | $299+ | $30.62 | 15% |
| Platinum | $499+ | $30.00 | 16% |
| Emerald | $999+ | $29.41 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A smooth face, brushed back and contrast coverstitching make this warm fleece jacket a classier alternative to more casual fleece.
- Can be zipped in and secured by snap attachments inside an outer Collective layer
- 5.9-ounce, 100% polyester fleece
- Slightly longer length
- Ruching at collar
- Molded center front zipper
- Front reverse-coil zippered pockets
- Open cuffs and hem
- Tulip hem
Size chart
Product measurements
| Size | Size | Body Length at Front | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 27 1/4 | 17 1/4 | 32 1/2 |
| S | 4/6 | 27 3/4 | 18 1/4 | 33 |
| M | 8/10 | 28 1/4 | 19 1/4 | 33 1/2 |
| L | 12/14 | 28 3/4 | 20 3/4 | 34 1/8 |
| XL | 16/18 | 29 1/4 | 22 1/4 | 34 3/4 |
| XXL | 20/22 | 29 3/4 | 23 3/4 | 35 3/8 |
| 3XL | 24/26 | 30 1/4 | 25 3/4 | 35 3/4 |
| 4XL | 28/30 | 30 3/4 | 27 3/4 | 36 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 |
| Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 35 3/4 | 36 1/8 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


