Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $32.44 | — |
| Bronze | $99+ | $30.01 | 7% |
| Silver | $199+ | $29.14 | 10% |
| Gold | $299+ | $27.55 | 15% |
| Platinum | $499+ | $26.99 | 16% |
| Emerald | $999+ | $26.46 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A versatile cardigan with ease of movement and a longer length, ideal for a busy life.
- 4.4-ounce, 62/33/5 poly/rayon/spandex jersey knit
- Open front
- Two patch pockets
- Hem vents
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 31 1/2 | 19 | 29 1/2 |
| S | 4/6 | 32 | 20 | 30 |
| M | 8/10 | 32 1/2 | 21 | 30 1/2 |
| L | 12/14 | 33 | 22 1/2 | 31 1/8 |
| XL | 16/18 | 33 1/2 | 24 | 31 3/4 |
| XXL | 20/22 | 34 | 25 1/2 | 32 3/8 |
| 3XL | 24/26 | 34 1/2 | 27 1/2 | 32 3/4 |
| 4XL | 28/30 | 35 | 29 1/2 | 33 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Bust | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 29 1/2 | 30 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 32 3/4 | 33 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


