Carolina Blue
Bulk Pricing
Pricing for Carolina Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.02 | — |
| Bronze | $99+ | $25.00 | 7% |
| Silver | $199+ | $24.28 | 10% |
| Gold | $299+ | $22.95 | 15% |
| Platinum | $499+ | $22.48 | 16% |
| Emerald | $999+ | $22.04 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A versatile complement to any wardrobe, this polished tunic offers supreme comfort and a touch of luxury.
- 6.6-ounce, 94/6 rayon/spandex jersey
- Open self-fabric collar with collar stand
- Decorative, non-functioning 6-button placket with faux horn buttons
- Long dolman sleeves
- Front and back seam details
- Self-turned cuffs and hem
- Tunic length, drop tail hem
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 28 | 18 | 30 1/2 |
| S | 4/6 | 28 1/2 | 19 | 31 |
| M | 8/10 | 29 | 20 | 31 1/2 |
| L | 12/14 | 29 1/2 | 21 1/2 | 32 1/8 |
| XL | 16/18 | 30 | 23 | 32 3/4 |
| XXL | 20/22 | 30 1/2 | 24 1/2 | 33 3/8 |
| 3XL | 24/26 | 31 | 26 1/2 | 33 3/4 |
| 4XL | 28/30 | 31 1/2 | 28 1/2 | 34 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length from Center Back | 30 1/2 | 31 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 | 33 3/4 | 34 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


