Black/ Thunder Grey
Bulk Pricing
Pricing for Black/ Thunder Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $17.28 | — |
| Bronze | $99+ | $15.38 | 10% |
| Silver | $199+ | $14.20 | 17% |
| Gold | $299+ | $12.68 | 26% |
| Platinum | $499+ | $12.43 | 28% |
| Emerald | $999+ | $12.18 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With an elevated heather look, this office-ready top has plenty of stretch for unrestricted movement. With moisture wicking, this style also performs.
- 5.2-ounce, 93/7 poly/spandex drop needle jersey
- Tag-free label
- Open neckline
- Center front placket detail
- Front seaming
- Open hem sleeves
- Slightly longer sleeves
- Slightly curved hem
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 26 | 18 | 17 1/2 |
| S | 4/6 | 26 1/2 | 19 | 18 |
| M | 8/10 | 27 | 20 | 18 1/2 |
| L | 12/14 | 27 1/2 | 21 1/2 | 19 1/8 |
| XL | 16/18 | 28 | 23 | 19 3/4 |
| XXL | 20/22 | 28 1/2 | 24 1/2 | 20 3/8 |
| 3XL | 24/26 | 29 | 26 1/2 | 21 |
| 4XL | 28/30 | 29 1/2 | 28 1/2 | 21 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 17 1/2 | 18 | 18 1/2 | 19 1/8 | 19 3/4 | 20 3/8 | 21 | 21 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


