Apple Red
Bulk Pricing
Pricing for Apple Red
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $21.61 | — |
| Bronze | $99+ | $20.00 | 7% |
| Silver | $199+ | $19.42 | 10% |
| Gold | $299+ | $18.36 | 15% |
| Platinum | $499+ | $17.99 | 16% |
| Emerald | $999+ | $17.63 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
It wasn't easy making EZCotton better, but we did. Still made of soft, smooth, durable 100% cotton pique, our EZCotton Polo boasts an updated fit and a collar that resists curling. It also resists shrinking, wrinkling, pilling and fading with ease.
- 6.2-ounce, 100% cotton
- Flat knit collar and cuffs
- 3-button placket with dyed-to-match buttons
- Side vents
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 26 1/4 | 18 | 13 3/4 |
| S | 4/6 | 26 3/4 | 19 | 14 1/4 |
| M | 8/10 | 27 1/4 | 20 | 14 3/4 |
| L | 12/14 | 27 3/4 | 21 1/2 | 15 3/8 |
| XL | 16/18 | 28 1/4 | 23 | 16 |
| XXL | 20/22 | 28 3/4 | 24 1/2 | 16 5/8 |
| 3XL | 24/26 | 29 1/4 | 26 1/2 | 17 1/4 |
| 4XL | 28/30 | 29 3/4 | 28 1/2 | 17 7/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 13 3/4 | 14 1/4 | 14 3/4 | 15 3/8 | 16 | 16 5/8 | 17 1/4 | 17 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


