Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.32 | — |
| Bronze | $99+ | $22.51 | 7% |
| Silver | $199+ | $21.86 | 10% |
| Gold | $299+ | $20.66 | 15% |
| Platinum | $499+ | $20.24 | 16% |
| Emerald | $999+ | $19.84 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
An indispensable layering piece, this extra soft cardigan has a shallow scoop neck and drapes nicely.
- 5.9-ounce, 58/38/4 cotton/modal/spandex
- Dyed-to-match buttons
- Double-needle hem
Size chart
Product measurements
| Size | Body Length at Front | Bust | Sleeve From Shoulder |
|---|---|---|---|
| XS | 26 | 16 1/4 | 31 |
| S | 26 1/2 | 17 1/4 | 31 1/2 |
| M | 27 | 18 1/4 | 32 |
| L | 27 1/2 | 19 3/4 | 32 5/8 |
| XL | 28 | 21 1/4 | 33 1/4 |
| XXL | 28 1/2 | 22 3/4 | 33 7/8 |
| 3XL | 29 | 24 3/4 | 34 1/4 |
| 4XL | 29 1/2 | 26 3/4 | 34 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Front | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Bust | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Sleeve From Shoulder | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48/51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48/51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


