Black Marl
Bulk Pricing
Pricing for Black Marl
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $37.22 | — |
| Bronze | $99+ | $33.14 | 10% |
| Silver | $199+ | $30.60 | 17% |
| Gold | $299+ | $27.34 | 26% |
| Platinum | $499+ | $26.79 | 28% |
| Emerald | $999+ | $26.26 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Made for layering, this two-toned marled cardigan livens up any office or casual look.
- 60/40 cotton/acrylic
- Fully fashioned seams
- Dyed-to-match buttons
- Welt pockets with rib knit trim
- 2x2 rib knit cuffs and hem
Size chart
Product measurements
| Size | Size | Body Length at Front | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 26 7/8 | 17 1/4 | 33 |
| S | 4/6 | 27 3/8 | 18 1/4 | 33 1/2 |
| M | 8/10 | 27 7/8 | 19 1/4 | 34 |
| L | 12/14 | 28 3/8 | 20 3/4 | 34 5/8 |
| XL | 16/18 | 28 7/8 | 22 1/4 | 35 1/4 |
| XXL | 20/22 | 28 7/8 | 23 3/4 | 35 1/4 |
| 3XL | 24/26 | 29 3/8 | 25 3/4 | 35 7/8 |
| 4XL | 28/30 | 29 3/8 | 27 3/4 | 35 7/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 26 7/8 | 27 3/8 | 27 7/8 | 28 3/8 | 28 7/8 | 28 7/8 | 29 3/8 | 29 3/8 |
| Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 33 | 33 1/2 | 34 | 34 5/8 | 35 1/4 | 35 1/4 | 35 7/8 | 35 7/8 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


