Black Marl
Bulk Pricing
Pricing for Black Marl
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $36.49 | — |
| Bronze | $99+ | $32.15 | 11% |
| Silver | $199+ | $29.27 | 19% |
| Gold | $299+ | $25.70 | 29% |
| Platinum | $499+ | $25.18 | 30% |
| Emerald | $999+ | $24.68 | 32% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Wrap yourself in a cozy cocoon designed with exceptional drape and unrestricted movement.
- 60/40 cotton/acrylic
- Fully fashioned seams
- 3/4-length dolman sleeves
- Gently curved opening
- Center back seam
- 1x1 rib knit cuffs and hem
Size chart
Product measurements
| Size | Size | Body Length at Front | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 30 1/4 | 27 | 21 1/2 |
| S | 4/6 | 30 3/4 | 28 | 21 3/4 |
| M | 8/10 | 31 1/4 | 29 | 22 |
| L | 12/14 | 31 3/4 | 30 1/2 | 22 1/4 |
| XL | 16/18 | 32 1/4 | 32 | 22 1/2 |
| XXL | 20/22 | 32 1/4 | 33 1/2 | 22 3/4 |
| 3XL | 24/26 | 32 1/4 | 35 | 22 3/4 |
| 4XL | 28/30 | 32 1/4 | 36 1/2 | 22 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 |
| Bust | 27 | 28 | 29 | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 |
| Sleeve Length | 21 1/2 | 21 3/4 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 22 3/4 | 22 3/4 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


