Grey
Bulk Pricing
Pricing for Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.63 | — |
| Bronze | $99+ | $28.34 | 7% |
| Silver | $199+ | $27.52 | 10% |
| Gold | $299+ | $26.01 | 15% |
| Platinum | $499+ | $25.49 | 16% |
| Emerald | $999+ | $24.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Washed chambray and off-white contrast stitching give this casual garment washed shirt an authentic, laid-back look.
- 3-ounce, 100% cotton slub chambray
- Open collar
- Back shoulder pleats
- Double chest pockets with buttons
- Rounded double-button cuffs
Size chart
Product measurements
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Pocket Height | 3 3/4 | 4 | 4 | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 |
| Pocket Width | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 3 3/4 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust | Neck | Pocket Height |
|---|---|---|---|---|
| XS | 2 | 32-34 | 15 1/2 | 3 3/4 |
| S | 4/6 | 35-36 | 16 1/4 | 4 |
| M | 8/10 | 37-38 | 17 | 4 |
| L | 12/14 | 39-41 | 17 3/4 | 4 |
| XL | 16/18 | 42-44 | 18 1/2 | 4 |
| XXL | 20/22 | 45-47 | 19 1/4 | 4 1/4 |
| 3XL | 24/26 | 48-51 | 20 | 4 1/4 |
| 4XL | 28/30 | 52-55 | 20 3/4 | 4 1/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
| Neck | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
| Pocket Height | 3 3/4 | 4 | 4 | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


