Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.02 | — |
| Bronze | $99+ | $25.00 | 7% |
| Silver | $199+ | $24.28 | 10% |
| Gold | $299+ | $22.95 | 15% |
| Platinum | $499+ | $22.48 | 16% |
| Emerald | $999+ | $22.04 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Transition seamlessly from professional life to play in this comfortable and flattering tunic blouse.
- 4.1-ounce, 100% polyester crepe
- Split v-neck
- Roll sleeves with button tabs
- Longer tunic length
- Gathered back detail
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 30 1/2 | 19 1/2 | 22 |
| S | 4/6 | 31 | 20 1/2 | 22 1/2 |
| M | 8/10 | 31 1/2 | 21 1/2 | 23 |
| L | 12/14 | 32 | 23 | 23 1/2 |
| XL | 16/18 | 32 1/2 | 24 1/2 | 24 |
| XXL | 20/22 | 33 | 26 | 24 1/2 |
| 3XL | 24/26 | 33 1/2 | 28 | 25 |
| 4XL | 28/30 | 34 | 30 | 25 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Bust | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


