Burgundy
Bulk Pricing
Pricing for Burgundy
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.42 | — |
| Bronze | $99+ | $21.67 | 7% |
| Silver | $199+ | $21.04 | 10% |
| Gold | $299+ | $19.89 | 15% |
| Platinum | $499+ | $19.49 | 16% |
| Emerald | $999+ | $19.11 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
The ultimate in professional performance, this wrinkle-resistant shirt also releases stains. The soft, smooth fabric gives you a polished look that's comfortable enough for year-round wear.
- 4.3-ounce, 55/45 cotton/poly twill
- Stain release
- Wrinkle-resistant
- Open collar
- Dyed-to-match buttons
- Back yoke
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 27 | 18 1/2 | 15 |
| S | 4/6 | 27 1/2 | 19 1/2 | 15 3/4 |
| M | 8/10 | 28 | 20 1/2 | 16 1/2 |
| L | 12/14 | 28 1/2 | 22 | 17 1/4 |
| XL | 16/18 | 29 | 23 1/2 | 18 |
| XXL | 20/22 | 29 1/2 | 25 | 18 3/4 |
| 3XL | 24/26 | 30 | 27 | 19 1/2 |
| 4XL | 28/30 | 30 1/2 | 29 | 20 1/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length from Center Back | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


