Athletic Gold/ Light Stone
Bulk Pricing
Pricing for Athletic Gold/ Light Stone
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $12.68 | — |
| Bronze | $99+ | $9.61 | 24% |
| Silver | $199+ | $6.74 | 46% |
| Gold | $299+ | $3.78 | 70% |
| Platinum | $499+ | $3.70 | 70% |
| Emerald | $999+ | $3.63 | 71% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Back box pleat
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 |
| Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/2 | 23 | 23 3/4 | 23 3/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Neck:
- Measured from center of button to center of buttonhole.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Chest | Neck |
|---|---|---|
| XS | 32-34 | 16 1/2 |
| S | 35-37 | 16 1/2 |
| M | 38-40 | 17 |
| L | 41-43 | 17 1/2 |
| XL | 44-46 | 18 1/2 |
| 2XL | 47-49 | 19 1/4 |
| 3XL | 50-53 | 20 |
| 4XL | 54-57 | 20 3/4 |
| 5XL | 58-60 | 21 1/2 |
| 6XL | 61-63 | 22 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


