Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.02 | — |
| Bronze | $99+ | $25.00 | 7% |
| Silver | $199+ | $24.28 | 10% |
| Gold | $299+ | $22.95 | 15% |
| Platinum | $499+ | $22.48 | 16% |
| Emerald | $999+ | $22.04 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A heavy hitter in performance, our SuperPro Twill Shirt easily resists wrinkles while releasing stains. Designed for comfort, this versatile shirt functions well in almost any work environment from the office to food service.
- 3.4-ounce, 55/45 cotton/poly
- Button-down collar
- Back shoulder pleats
- Dyed-to-match buttons
- Left chest pocket
- Rounded adjustable cuffs
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck | 17 | 17 | 17 1/2 | 18 | 19 | 20 | 21 | 22 |
| Pocket Height | 5 3/8 | 5 3/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 7/8 |
| Pocket Width | 4 5/8 | 4 5/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 5/8 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Neck:
- Measured from center of button to center of buttonhole.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |


