Black/ Light Stone
Bulk Pricing
Pricing for Black/ Light Stone
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.32 | — |
| Bronze | $99+ | $22.51 | 7% |
| Silver | $199+ | $21.86 | 10% |
| Gold | $299+ | $20.66 | 15% |
| Platinum | $499+ | $20.24 | 16% |
| Emerald | $999+ | $19.84 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | 3XLT | 4XLT | |
LT
XLT
2XLT
3XLT
4XLT
Stock250 = # availableOUT = out of stock
Description
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Back box pleat
Size chart
Product measurements
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length at Back | 34 | 35 | 36 | 36 1/2 | 37 |
| Chest | 24 1/2 | 26 | 27 1/2 | 29 | 31 1/2 |
| Neck | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
| Pocket Height | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 |
| Pocket Width | 5 | 5 | 5 | 5 | 5 1/4 |
| Sleeve Length | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Neck:
- Measured from center of button to center of buttonhole.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Arm | Chest | Neck |
|---|---|---|---|
| LT | 36 1/2 | 41-43 | 17 1/2 |
| XLT | 38 | 44-46 | 18 1/2 |
| 2XLT | 39 | 47-49 | 19 1/4 |
| 3XLT | 40 | 50-53 | 20 |
| 4XLT | 41 | 54-57 | 20 3/4 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Arm | 36 1/2 | 38 | 39 | 40 | 41 |
| Chest | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |


