Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $31.84 | — |
| Bronze | $99+ | $29.46 | 7% |
| Silver | $199+ | $28.61 | 10% |
| Gold | $299+ | $27.04 | 15% |
| Platinum | $499+ | $26.50 | 16% |
| Emerald | $999+ | $25.97 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Elevate your business-casual vibe with a budget-friendly shirt that's polished and professional. The subtle two-color nailhead pattern adds a touch of refinement.
- 4-ounce, 60/40 cotton/recycled polyester; White is 4.4-ounces for increased coverage
- Easy care
- Button-down collar
- Left chest pocket
- Center back pleat
- Tonal pearlized buttons
- Rounded adjustable barrel cuffs
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Chest Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
| Chest Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 |
| Neck Circumference | 16 3/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
| Sleeve Length from Center Back | 34 3/8 | 35 | 35 5/8 | 36 1/4 | 36 7/8 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Chest Pocket Height:
- Measure from top to bottom at center.
- Neck Circumference:
- Measure from center of button to end of buttonhole along the center of the collar stand.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2-15 | 15-15 1/2 | 15 1/2-16 | 16-16 1/2 | 16 1/2-17 | 17-17 1/2 | 17 1/2-18 | 18-18 1/2 |


