Bright Seafoam
Bulk Pricing
Pricing for Bright Seafoam
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $34.23 | — |
| Bronze | $99+ | $31.67 | 7% |
| Silver | $199+ | $30.75 | 10% |
| Gold | $299+ | $29.07 | 15% |
| Platinum | $499+ | $28.48 | 16% |
| Emerald | $999+ | $27.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Sun and moisture are no problem for this versatile, lightweight, highly breathable shirt. Relaxed styling makes it perfect for outdoor or indoor wear.
- 2.2-ounce, 100% polyester poplin
- 2.5-ounce, 100% polyester poplin (White)
- 2.1-ounce, 100% polyester poplin (Plaids)
- Moisture-wicking
- UPF rating of 30
- Hidden button-down collar
- Dyed-to-match buttons
- Translucent buttons (Plaids)
- Two chest pockets with concealment flaps and hook and loop closures
- Vented back panel with mesh ventilation
- Straight hem with side vents
Size chart
Product measurements
| Size | Body Length at Back | Chest | Pocket Height | Pocket Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|
| XS | 29 | 20 | 8 1/4 | 6 3/8 | 19 1/4 |
| S | 30 | 20 1/2 | 8 1/4 | 6 3/8 | 20 |
| M | 31 | 23 | 8 1/2 | 6 5/8 | 20 3/4 |
| L | 32 | 24 1/2 | 8 1/2 | 6 5/8 | 21 1/2 |
| XL | 33 | 26 | 8 1/2 | 6 5/8 | 22 1/4 |
| 2XL | 34 | 27 1/2 | 8 1/2 | 6 5/8 | 23 |
| 3XL | 34 1/2 | 29 1/2 | 8 1/2 | 6 5/8 | 23 3/4 |
| 4XL | 35 | 31 1/2 | 8 3/4 | 6 7/8 | 24 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest | 20 | 20 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Pocket Height | 8 1/4 | 8 1/4 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 3/4 |
| Pocket Width | 6 3/8 | 6 3/8 | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 | 6 7/8 |
| Sleeve Length from Center Back | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2-15 | 15-15 1/2 | 15 1/2-16 | 16-16 1/2 | 16 1/2-17 | 17-17 1/2 | 17 1/2-18 | 18-18 1/2 |


