Port & Company
LKP1500
Ladies Combed Ring Spun Pique Polo
Charcoal
Bulk Pricing
Pricing for Charcoal
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.89 | — |
| Bronze | $99+ | $10.58 | 11% |
| Silver | $199+ | $9.76 | 17% |
| Gold | $299+ | $8.71 | 26% |
| Platinum | $499+ | $8.54 | 28% |
| Emerald | $999+ | $8.37 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Now designed to resist shrinkage, our new and improved polo has a stain-release finish to defend against stains wash after wash. A sure hit for uniforming, it also boasts an improved fit.
- 5.9-ounce, 100% combed ring spun cotton
- Stain-release finish
- Rib knit collar and cuffs
- 4-button placket with dyed-to-match buttons
- Side seamed
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 26 | 18 1/2 | 14 1/4 |
| S | 4/6 | 26 1/2 | 19 1/2 | 14 3/4 |
| M | 8/10 | 27 | 20 1/2 | 15 1/4 |
| L | 12/14 | 28 | 22 | 15 7/8 |
| XL | 16/18 | 29 | 23 1/2 | 16 1/2 |
| XXL | 20/22 | 30 | 25 | 17 1/8 |
| 3XL | 24/26 | 30 1/2 | 27 | 17 3/4 |
| 4XL | 28/30 | 31 | 29 | 18 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length | 14 1/4 | 14 3/4 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/8 | 17 3/4 | 18 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


